Property Attributes
- MLS#2188916
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodHINCKLEY PARK SUBDIVISION
- Zip84029
- StyleRambler/Ranch
- Year Built2018
- Taxes$ 2995
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3160
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Beautifully cared for rambler on 1/2 acre in the Hinckley Park Subdivision. 4 bedrooms and 3 bathrooms, 3 car garage (extra deep on the 3rd bay side). Full mother in-law apartment in the basement-with private entrance. Large east facing deck with mountain views. Fully paid off Solar panels produce $19 per month electricity bills creating monthly savings. There is a bonus room above the garage-great for a bonus room, playroom or hobby place. You will enjoy the permanent holiday lights. East facing, fully fenced property. Tons of RV parking space.
| Elementary School | Middle School | High School |
|---|---|---|
| Grantsville Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $649,900 |
General Features
| Living Area | 3160.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central,Hot Water |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Rambler/Ranch |
| Security Features | Fire Alarm |
| Year Built | 2018 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Secluded Yard,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Private |
| Unit Number | 309 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HINCKLEY PARK SUBDIVISION |
| Facing Direction | West |
| Garage Y/N | Yes |
| Green Energy Generation | Solar |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Open Parking Spaces | 4.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,Down Payment Assist.,FHA,VA Loan,USDA Rural Development |
| Elementary School | Grantsville |
| Property Attached Y/N | No |
| Tax Annual Amount | 2995.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.promedia-co.com/445-S-Hinckley-Rd-Grantsville-UT-84029-USA?mls |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| Virtual Tour | https://listings.promedia-co.com/445-S-Hinckley-Rd-Grantsville-UT-84029-USA?mls |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Alarm: Fire,Basement Apartment,Closet: Walk-In,Disposal,Kitchen: Second,Mother-in-Law Apt.,Oven: Gas,Range/Oven: Free Stdng.,Instantaneous Hot Water |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1738.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Power Production Type | Solar |
| Basement Finished | 80 |
Exterior Features
| Exterior Amenities | Balcony,Patio: Covered,Sliding Glass Doors,Storm Windows,Walkout |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees,Vegetable Garden,Xeriscaped |
| Parking Features | Rv Parking,2 Car Deep (Tandem),Attached,RV Electrical Hookup |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Secluded,Sidewalks,Sprinkler: Auto-Full,Terrain: Grad Slope,View: Mountain,Private |
| Water Source | Culinary,Irrigation |
| Total Parking | 7.0 |
| Inclusions | Ceiling Fan,Fireplace Insert,Microwave,Range,Water Softener: Own,Window Coverings |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3160.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Fireplace Insert,Window Coverings |
| Horse Y/N | No |
| Solar Ownership | Owned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties