Property Attributes
- MLS#2195158
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityGrantsville
- AreaGrantsville
- NeighborhoodHARVEST MEADOWS
- Zip84029
- StyleRambler/Ranch
- Year Built2027
- Taxes$ 1
- Price$ 599,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3000
- Lot Size0.5 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
EPIC HOME BY ANDY LEWIS CUSTOM AND BEAUTIFUL. MANY EXTRAS ARE STANDARDS ARE MOST BUILDERS EXTRAS. THIS HOME IS BUILT WITH PRIDE AND VERY SUPERVISED BY ANDY. DESIGNED TO SELL FAST GREAT STARTER FOR THE STARTER FAMILY ROOM TO EXPAND AND A-LOT OF LAND TO ADMIRE. TAKE ADVANTAGE OF THIS GREAT HOME WITH QUALITY BUILT IN TO LAST FOR GENERATIONS.
| Elementary School | Middle School | High School |
|---|---|---|
| Willow Elementary School | Grantsville Middle School | Grantsville High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $599,900 |
General Features
| Living Area | 3000.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Porch: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone,Stucco |
| Year Built | 2027 |
| View | Mountain(s),Valley |
| Stories Count | 2 |
| Topography | Terrain,Flat,View: Mountain,View: Valley |
| Unit Number | 106 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HARVEST MEADOWS |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Grantsville |
| City | Grantsville |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | RES |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21780.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,USDA Rural Development |
| Elementary School | Willow |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grantsville |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Grantsville |
| ADU | No |
Interior Features
| Interior Amenities | Closet: Walk-In,Disposal,Floor Drains,Range/Oven: Free Stdng.,Vaulted Ceilings |
|---|---|
| Basement | Full |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Atrium,Double Pane Windows,Porch: Open,Sliding Glass Doors |
|---|---|
| Parking Features | Attached,Extra Height,Extra Width,Opener |
| Lot Features | View: Mountain,View: Valley |
| Water Source | Culinary,Irrigation |
| Total Parking | 3.0 |
| Inclusions | Ceiling Fan,Microwave,Range,Range Hood |
| Lot Size Area | 0.5 |
| Spa | No |
| Building Area Total | 3000.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.5 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties